| Management number | 236810095 | Release Date | 2026/07/09 | List Price | US$29.62 | Model Number | 236810095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Suitable for Daily Wear, Casual,Sport,Travel,Street,Home,Office,Club,Other Casual Activities or Work Occasion,Etc.; Kangaroo Pockets for Hold Keys, Cell Phones or Other Small Items.
Size Guide
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 25.6 | 26.4 | 27.6 | 28.3 | 29.5 | 30.1 | 31.3 | 32.3 | 33.5 | 34.6 |
| Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 | 71.7 |
| Sleeve | 26.0 | 26.4 | 26.8 | 27.2 | 27.8 | 28.0 | 28.1 | 28.5 | 28.7 | 28.9 |
| Shoulder | 15.6 | 16.7 | 17.9 | 19.1 | 20.3 | 21.5 | 22.6 | 23.8 | 25.0 | 26.2 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 65 | 67 | 70 | 72 | 75 | 76.5 | 79.5 | 82 | 85 | 88 |
| Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 | 182 |
| Sleeve | 66 | 67 | 68 | 69 | 70.5 | 71 | 71.5 | 72.5 | 73 | 73.5 |
| Shoulder | 39.5 | 42.5 | 45.5 | 48.5 | 51.5 | 54.5 | 57.5 | 60.5 | 63.5 | 66.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form